Installation type/mounting | ||
Mounting | on 35 mm DIN rail, 4 spacing units wide | |
Supply voltage | ||
Rated value (DC) | ||
● 12 V DC | Yes | |
● 24 V DC | Yes | |
permissible range, lower limit (DC) | 10.8 V | |
permissible range, upper limit (DC) | 28.8 V | |
Time of day | ||
Time switching clocks | ||
● Number | 190 | |
● Power reserve | 480 h | |
Digital inputs | ||
Number of digital inputs | 8; Of which 4 can be used in analog mode (0 to 10 V) | |
Digital outputs | ||
Number of digital outputs | 4; Relays | |
Short-circuit protection | No; external fusing necessary | |
Output current | ||
● for signal "1" permissible range for 0 to 55 °C, max. | 10 A | |
Relay outputs | ||
Switching capacity of contacts | ||
— with inductive load, max. | 3 A | |
— with resistive load, max. | 10 A | |
EMC | ||
Emission of radio interference acc. to EN 55 011 | ||
● Limit class B, for use in residential areas | Yes | |
Standards, approvals, certificates | ||
CE mark | Yes | |
CSA approval | Yes | |
UL approval | Yes | |
FM approval | Yes | |
developed in accordance with IEC 61131 | Yes | |
according to VDE 0631 | Yes | |
Marine approval | Yes | |
Ambient conditions | ||
Ambient temperature during operation | ||
● min. | 0 °C; LOGO! 8 FS04 and higher: -20 °C | |
● max. | 55 °C | |
Dimensions | ||
Width | 71.5 mm | |
Height | 90 mm | |
Depth | 58 mm |
Nog geen beoordelingen
Wat vind je van het artikel?